Selaginella apoda | IPNI record (IK) | |
Selaginella apoda | IPNI record (GCI) | |
Selaginella apoda | IPNI record (GCI) | |
Selaginella apoda | IPNI record (GCI) | |
Selaginella apoda | (L.) C.Morren | IPNI record (GCI) |
Selaginella apoda | (L.) Spring | IPNI record (IK) |
Selaginella apoda | (L.) C.Morren | IPNI record (GCI) |
Selaginella apoda | (L.) C.Morren | IPNI record (IK) |
TAMU Image Gallery | GOOGLE (Selaginella apoda) |
16 IMAGES FOUND AT PLANTSYSTEMATICS.ORG: IMAGES 1 - 16: | |||||||
Selaginella apoda | Selaginella apoda | Selaginella apoda | Selaginella apoda | Selaginella apoda | Selaginella apoda | ![]() Selaginella apoda | ![]() Selaginella apoda |
![]() Selaginella apoda | ![]() Selaginella apoda | Selaginella apoda | Selaginella apoda | ![]() Selaginella apoda | ![]() Selaginella apoda | ![]() Selaginella apoda | ![]() Selaginella apoda |
NUMBER OF GENERA IN Selaginellaceae: 1 | KEW LIST: Selaginellaceae |
Selaginella 16 |