Pandanus tectorius | IPNI record (IK) | |
Pandanus tectorius | IPNI record (IK) | |
Pandanus tectorius | IPNI record (IK) | |
Pandanus tectorius | IPNI record (APNI) | |
Pandanus tectorius | IPNI record (APNI) | |
Pandanus tectorius | IPNI record (APNI) | |
Pandanus tectorius | Parkinson ex Du Roi | IPNI record (IK) |
Pandanus tectorius | Sol. ex Balf.f. | IPNI record (IK) |
Pandanus tectorius | Sol. ex Balf.f. | IPNI record (IK) |
Pandanus tectorius | Parkinson ex Du Roi | IPNI record (IK) |
Pandanus tectorius | Parkinson ex Du Roi | IPNI record (IK) |
Pandanus tectorius | Sol. ex Balf.f. | IPNI record (IK) |
Pandanus tectorius | Parkinson ex Du Roi | IPNI record (IK) |
Pandanus tectorius | Parkinson ex Du Roi | IPNI record (IK) |
Pandanus tectorius | Parkinson ex Du Roi | IPNI record (IK) |
Pandanus tectorius | IPNI record (APNI) | |
Pandanus tectorius | Parkinson ex Du Roi | IPNI record (IK) |
Pandanus tectorius | Sol. ex Balf.f. | IPNI record (IK) |
Pandanus tectorius | Parkinson ex Du Roi | IPNI record (IK) |
TAMU Image Gallery | GOOGLE (Pandanus tectorius) |
1 IMAGE FOUND | |||||||
Pandanus tectorius |
NUMBER OF GENERA IN Pandanaceae: 4 | KEW LIST: Pandanaceae |
Benstonea | Freycinetia | Pandanus 1 | Sararanga |