| Koeberlinia spinosa | IPNI record (GCI) | |
| Koeberlinia spinosa | IPNI record (IK) | |
| Koeberlinia spinosa | Zucc. | IPNI record (IK) |
| Koeberlinia spinosa | Zucc. | IPNI record (GCI) |
| Koeberlinia spinosa | Zucc. | IPNI record (GCI) |
| Koeberlinia spinosa | Zucc. | IPNI record (GCI) |
| Koeberlinia spinosa | Zucc. | IPNI record (GCI) |
| TAMU Image Gallery | GOOGLE (Koeberlinia spinosa) |
| 5 IMAGES FOUND AT PLANTSYSTEMATICS.ORG: IMAGES 1 - 5: | |||||||
![]() Koeberlinia spinosa | ![]() Koeberlinia spinosa | ![]() Koeberlinia spinosa | ![]() Koeberlinia spinosa | ![]() Koeberlinia spinosa | |||
| NUMBER OF GENERA IN Koeberliniaceae: 1 | KEW LIST: Koeberliniaceae |
| Koeberlinia 5 |