Cleome spinosa | IPNI record (GCI) | |
Cleome spinosa | IPNI record (IK) | |
Cleome spinosa | IPNI record (APNI) | |
Cleome spinosa | IPNI record (IK) | |
Cleome spinosa | IPNI record (IK) | |
Cleome spinosa | Jacq. | IPNI record (GCI) |
Cleome spinosa | IPNI record (GCI) | |
Cleome spinosa | Jacq. | IPNI record (GCI) |
Cleome spinosa | IPNI record (GCI) | |
Cleome spinosa | IPNI record (GCI) | |
Cleome spinosa | Jacq. | IPNI record (GCI) |
Cleome spinosa | IPNI record (GCI) |
TAMU Image Gallery | GOOGLE (Cleome spinosa) |
9 IMAGES FOUND AT PLANTSYSTEMATICS.ORG: IMAGES 1 - 9: | |||||||
![]() Cleome spinosa | ![]() Cleome spinosa | ![]() Cleome spinosa | ![]() Cleome spinosa | Cleome spinosa | ![]() Cleome spinosa | Cleome spinosa | ![]() Cleome spinosa |
![]() Cleome spinosa |
NUMBER OF GENERA IN Cleomaceae: 15 | KEW LIST: Cleomaceae |
Arivela | Buhsia | Cleome 9 | Cleomella | Cleoserrata | Gynandropsis | Haptocarpum | Isomeris | Physostemon |
Podandrogyne | Polanisia | Sieruela | Sieruela | Tarenaya | Wislizenia |