Christella dentata | IPNI record (GCI) | |
Christella dentata | IPNI record (APNI) | |
Christella dentata | IPNI record (IK) | |
Christella dentata | (Forsskal) Brownsey & Jermy | IPNI record (IK) |
Christella dentata | IPNI record (APNI) | |
Christella dentata | (Forsskal) Brownsey & Jermy | IPNI record (IK) |
Christella dentata | (Forsskal) Brownsey & Jermy | IPNI record (IK) |
TAMU Image Gallery | GOOGLE (Christella dentata) |
17 IMAGES FOUND AT PLANTSYSTEMATICS.ORG: IMAGES 1 - 17: | |||||||
![]() Christella dentata | ![]() Christella dentata | ![]() Christella dentata | ![]() Christella dentata | ![]() Christella dentata | ![]() Christella dentata | ![]() Christella dentata | ![]() Christella dentata |
![]() Christella dentata | ![]() Christella dentata | ![]() Christella dentata | Christella dentata | ![]() Christella dentata | ![]() Christella dentata | Christella dentata | ![]() Christella dentata |
![]() Christella dentata |
NUMBER OF GENERA IN Thelypteridaceae: 28 | KEW LIST: Thelypteridaceae |